Team: Kerui Geng (Graduate student)
Project: Predicting consumers' following number of purchases based on their reviews and item characteristics
Github link: https://keruigeng.github.io (This link is a link to the github.io site); https://github.com/keruigeng/keruigeng.github.io/tree/master (This link is a link where you can find all the data, data are in the master branch)
My plan is to use the combined dataset to predict consumers' future purchasing quantity based on their one-time purchase information. To achieve this, I take four main steps:
In marketing, a good shopping experience here, measured based on a consumer's review rating, would boost consumers' trust in the seller, thus stimulating more purchases. In economics, some products are complementary, meaning consumers gain more utility if they consume several products together. Therefore, some item characteristics might predict the consumers' following purchasing quantity. In sum, my project mainly deals with those two questions:
Hopefully, this project shield light on the importance of consumer review in predicting their future purchasing quantities. In addition, this project tries to create a system that can help online sellers predict consumers' future purchasing quantities. Understanding consumers' future purchasing quantities can help sellers adjust their goods in stock and change their marketing strategy. Those are important for the seller's total sales and potentially boost seller profits.
The following code will import the libraries that I will use throughout this project.
import pandas as pd
import numpy as np
import matplotlib.pyplot as plt
##These two things can widen the notebook.
from IPython.core.display import display, HTML
display(HTML("<style>.container { width:95% !important; }</style>"))
Product Data:
The data is downloaded from data.world. This open and free platform provides rich data to the public. I download the Fashion products on Amazon.com from this platform (https://data.world/promptcloud/fashion-products-on-amazon-com). Fashion products on Amazon.com is a pre-crawled dataset, taken as a subset of a larger dataset (more than 7 million fashion products) created by extracting data from Amazon.
This dataset contains consumer-product level purchasing information. There are two sets of features. One set is the consumer's review rating, including the average review rating, the consumer's own review rating after purchasing, the gap between the consumer's own review rating and average review rating, and the number of reviews. The set of features is item characteristics, including the item price, category, manufacturer, number available in stock, etc. For labels, it tracks the consumers' other purchasing quantities after reviewing or buying this item. This data is beneficial for my project questions. It contains a rich set of product information for every purchase. Meanwhile, it tracks this consumer's other purchasing behavior after buying or viewing this product. This can help predict consumers' following purchasing behavior based on their current buying information.
###load the product level data
product_raw=pd.read_csv('./amazon_co_ecommerce_sample.csv')
product_raw
uniq_id | product_name | manufacturer | price | number_available_in_stock | number_of_reviews | number_of_answered_questions | average_review_rating | amazon_category_and_sub_category | customers_who_bought_this_item_also_bought | description | product_information | product_description | items_customers_buy_after_viewing_this_item | customer_questions_and_answers | customer_reviews | sellers | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | eac7efa5dbd3d667f26eb3d3ab504464 | Hornby 2014 Catalogue | Hornby | £3.42 | 5 new | 15.0 | 1.0 | 4.9 out of 5 stars | Hobbies > Model Trains & Railway Sets > Rail V... | http://www.amazon.co.uk/Hornby-R8150-Catalogue... | Product Description Hornby 2014 Catalogue Box ... | Technical Details Item Weight640 g Product Dim... | Product Description Hornby 2014 Catalogue Box ... | http://www.amazon.co.uk/Hornby-R8150-Catalogue... | Does this catalogue detail all the previous Ho... | Worth Buying For The Pictures Alone (As Ever) ... | {"seller"=>[{"Seller_name_1"=>"Amazon.co.uk", ... |
1 | b17540ef7e86e461d37f3ae58b7b72ac | FunkyBuys® Large Christmas Holiday Express Fes... | FunkyBuys | £16.99 | NaN | 2.0 | 1.0 | 4.5 out of 5 stars | Hobbies > Model Trains & Railway Sets > Rail V... | http://www.amazon.co.uk/Christmas-Holiday-Expr... | Size Name:Large FunkyBuys® Large Christmas Hol... | Technical Details Manufacturer recommended age... | Size Name:Large FunkyBuys® Large Christmas Hol... | http://www.amazon.co.uk/Christmas-Holiday-Expr... | can you turn off sounds // hi no you cant turn... | Four Stars // 4.0 // 18 Dec. 2015 // By\n \... | {"seller"=>{"Seller_name_1"=>"UHD WHOLESALE", ... |
2 | 348f344247b0c1a935b1223072ef9d8a | CLASSIC TOY TRAIN SET TRACK CARRIAGES LIGHT EN... | ccf | £9.99 | 2 new | 17.0 | 2.0 | 3.9 out of 5 stars | Hobbies > Model Trains & Railway Sets > Rail V... | http://www.amazon.co.uk/Classic-Train-Lights-B... | BIG CLASSIC TOY TRAIN SET TRACK CARRIAGE LIGHT... | Technical Details Manufacturer recommended age... | BIG CLASSIC TOY TRAIN SET TRACK CARRIAGE LIGHT... | http://www.amazon.co.uk/Train-With-Tracks-Batt... | What is the gauge of the track // Hi Paul.Trut... | **Highly Recommended!** // 5.0 // 26 May 2015 ... | {"seller"=>[{"Seller_name_1"=>"DEAL-BOX", "Sel... |
3 | e12b92dbb8eaee78b22965d2a9bbbd9f | HORNBY Coach R4410A BR Hawksworth Corridor 3rd | Hornby | £39.99 | NaN | 1.0 | 2.0 | 5.0 out of 5 stars | Hobbies > Model Trains & Railway Sets > Rail V... | NaN | Hornby 00 Gauge BR Hawksworth 3rd Class W 2107... | Technical Details Item Weight259 g Product Dim... | Hornby 00 Gauge BR Hawksworth 3rd Class W 2107... | NaN | NaN | I love it // 5.0 // 22 July 2013 // By\n \n... | NaN |
4 | e33a9adeed5f36840ccc227db4682a36 | Hornby 00 Gauge 0-4-0 Gildenlow Salt Co. Steam... | Hornby | £32.19 | NaN | 3.0 | 2.0 | 4.7 out of 5 stars | Hobbies > Model Trains & Railway Sets > Rail V... | http://www.amazon.co.uk/Hornby-R6367-RailRoad-... | Product Description Hornby RailRoad 0-4-0 Gild... | Technical Details Item Weight159 g Product Dim... | Product Description Hornby RailRoad 0-4-0 Gild... | http://www.amazon.co.uk/Hornby-R2672-RailRoad-... | NaN | Birthday present // 5.0 // 14 April 2014 // By... | NaN |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
9995 | 44d6967f083825a5de36ad4865a65bcd | Batman 1966 TV Series Action Figures - The Rid... | Mattel | £22.95 | 5 new | 3.0 | 3.0 | 5.0 out of 5 stars | Hobbies > Collectible Figures & Memorabilia > ... | http://www.amazon.co.uk/Batman-1966-Series-Act... | DC 66 Batman Classic TV Series 6 Inch Riddler ... | Technical Details Item Weight136 g Product Dim... | DC 66 Batman Classic TV Series 6 Inch Riddler ... | NaN | NaN | Realistic // 5.0 // 31 Mar. 2014 // By\n \n... | {"seller"=>[{"Seller_name_1"=>"Star Action Fig... |
9996 | 08f0747b6fc6687215ffb994c3a6fb32 | Star Wars Costume, Kids Stormtrooper Costume S... | Star Wars | £39.99 | NaN | 1.0 | 3.0 | 4.0 out of 5 stars | Characters & Brands > Star Wars > Toys | http://www.amazon.co.uk/Storm-Trooper-Costume-... | NaN | Technical Details   Additional Information AS... | NaN | http://www.amazon.co.uk/Storm-Trooper-Costume-... | NaN | ... what I see my grandson us going to have fu... | NaN |
9997 | bf6cc073f8f24e6e338190fa16f6ee9d | Defiance Lawkeeper Metal Badge Prop Replica | Olde Scotland Yard Ltd. | £43.99 | 3 new | 1.0 | 3.0 | 5.0 out of 5 stars | Novelty & Special Use > Novelty > Accessories ... | NaN | *Includes 1x Badge with holder and chain *High... | Technical Details Item Weight159 g Product Dim... | *Includes 1x Badge with holder and chain *High... | http://www.amazon.co.uk/Olde-Scotland-Yard-Ltd... | NaN | Five Stars // 5.0 // 18 Dec. 2015 // By\n \... | {"seller"=>[{"Seller_name_1"=>"YUK", "Seller_p... |
9998 | cd783d0b8b44e631b9788b203eaaefae | Justice League of America Series 3 Green Lante... | DC Comics | £49.81 | 3 new | 1.0 | 3.0 | 5.0 out of 5 stars | Hobbies > Collectible Figures & Memorabilia > ... | NaN | Designed by Ed BenesIt's here - the third seri... | Technical Details Item Weight181 g Product Dim... | Designed by Ed BenesIt's here - the third seri... | NaN | NaN | The best sculpt in a while // 5.0 // 13 May 20... | {"seller"=>[{"Seller_name_1"=>"Smaller World F... |
9999 | 94d18e86e504bee1e392df7e5738b18a | Star Wars 1/72 Y-Wing Starfighter | Bandai | £21.20 | 31 new | 11.0 | 3.0 | 4.5 out of 5 stars | Characters & Brands > Star Wars > Toys | http://www.amazon.co.uk/Bandai-Star-Wars-Fight... | NaN | Technical Details Item Weight299 g Product Dim... | NaN | NaN | NaN | Gold leader // 5.0 // 31 Aug. 2015 // By\n ... | NaN |
10000 rows × 17 columns
Manufacturer Data:
The manufacturer data is downloaded from People Data Lab. The data can be accessed here: https://pdl.ai/3Jh6dCb. This dataset contains manufacturer information for the global companies, including company country, industry, et al. This data can be merged with product-level data to obtain more manufacturer information, such as their location, year founded, and company size.
###load the manufacturer level data
manufacturer=pd.read_csv('https://pdl.ai/3Jh6dCb',compression='gzip', on_bad_lines='skip',lineterminator='\n',usecols=['country', 'founded','industry','locality','name','region','size'])
manufacturer
country | founded | industry | locality | name | region | size | |
---|---|---|---|---|---|---|---|
0 | united states | NaN | construction | NaN | kimball construction services inc. | NaN | 1-10 |
1 | united states | NaN | financial services | sag harbor | breakwater yacht club | new york | 1-10 |
2 | united kingdom | 1963.0 | construction | sidcup | knapman & sons (builders) ltd | greater london | 11-50 |
3 | NaN | 2001.0 | staffing and recruiting | NaN | marketingselection | NaN | 1-10 |
4 | czechia | 1901.0 | consumer goods | NaN | lux czech s.r.o. | praha | 11-50 |
... | ... | ... | ... | ... | ... | ... | ... |
11705924 | finland | 2006.0 | management consulting | helsinki | stratebility oy | uusimaa | 1-10 |
11705925 | NaN | NaN | media production | NaN | filmati milanesi | NaN | 1-10 |
11705926 | united states | 1993.0 | construction | mount sinai | certified chimney service inc | new york | 1-10 |
11705927 | brazil | 1975.0 | automotive | NaN | jedal redentor | NaN | 51-200 |
11705928 | finland | 2019.0 | computer games | espoo | uuvana studios | uusimaa | 1-10 |
11705929 rows × 7 columns
The next step is to combine the product data sets with manufacturer data. Since I am mainly interested in consumers' following purchasing quantities based on the item features, left join on product data is conducted here.
#manufacturer is the key variable to merge with company level data. drop the missing value of manufacturer
product_raw=product_raw.dropna(subset=['manufacturer'])
#merge the product data with manufacturer data
product_df=product_raw.merge(manufacturer,left_on='manufacturer',right_on='name',how='left')
product_df
uniq_id | product_name | manufacturer | price | number_available_in_stock | number_of_reviews | number_of_answered_questions | average_review_rating | amazon_category_and_sub_category | customers_who_bought_this_item_also_bought | ... | customer_questions_and_answers | customer_reviews | sellers | country | founded | industry | locality | name | region | size | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | eac7efa5dbd3d667f26eb3d3ab504464 | Hornby 2014 Catalogue | Hornby | £3.42 | 5 new | 15.0 | 1.0 | 4.9 out of 5 stars | Hobbies > Model Trains & Railway Sets > Rail V... | http://www.amazon.co.uk/Hornby-R8150-Catalogue... | ... | Does this catalogue detail all the previous Ho... | Worth Buying For The Pictures Alone (As Ever) ... | {"seller"=>[{"Seller_name_1"=>"Amazon.co.uk", ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
1 | b17540ef7e86e461d37f3ae58b7b72ac | FunkyBuys® Large Christmas Holiday Express Fes... | FunkyBuys | £16.99 | NaN | 2.0 | 1.0 | 4.5 out of 5 stars | Hobbies > Model Trains & Railway Sets > Rail V... | http://www.amazon.co.uk/Christmas-Holiday-Expr... | ... | can you turn off sounds // hi no you cant turn... | Four Stars // 4.0 // 18 Dec. 2015 // By\n \... | {"seller"=>{"Seller_name_1"=>"UHD WHOLESALE", ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
2 | 348f344247b0c1a935b1223072ef9d8a | CLASSIC TOY TRAIN SET TRACK CARRIAGES LIGHT EN... | ccf | £9.99 | 2 new | 17.0 | 2.0 | 3.9 out of 5 stars | Hobbies > Model Trains & Railway Sets > Rail V... | http://www.amazon.co.uk/Classic-Train-Lights-B... | ... | What is the gauge of the track // Hi Paul.Trut... | **Highly Recommended!** // 5.0 // 26 May 2015 ... | {"seller"=>[{"Seller_name_1"=>"DEAL-BOX", "Sel... | united kingdom | 1978.0 | building materials | NaN | ccf | manchester | 501-1000 |
3 | 348f344247b0c1a935b1223072ef9d8a | CLASSIC TOY TRAIN SET TRACK CARRIAGES LIGHT EN... | ccf | £9.99 | 2 new | 17.0 | 2.0 | 3.9 out of 5 stars | Hobbies > Model Trains & Railway Sets > Rail V... | http://www.amazon.co.uk/Classic-Train-Lights-B... | ... | What is the gauge of the track // Hi Paul.Trut... | **Highly Recommended!** // 5.0 // 26 May 2015 ... | {"seller"=>[{"Seller_name_1"=>"DEAL-BOX", "Sel... | NaN | NaN | NaN | NaN | ccf | NaN | 201-500 |
4 | 348f344247b0c1a935b1223072ef9d8a | CLASSIC TOY TRAIN SET TRACK CARRIAGES LIGHT EN... | ccf | £9.99 | 2 new | 17.0 | 2.0 | 3.9 out of 5 stars | Hobbies > Model Trains & Railway Sets > Rail V... | http://www.amazon.co.uk/Classic-Train-Lights-B... | ... | What is the gauge of the track // Hi Paul.Trut... | **Highly Recommended!** // 5.0 // 26 May 2015 ... | {"seller"=>[{"Seller_name_1"=>"DEAL-BOX", "Sel... | france | 1973.0 | business supplies and equipment | nanterre | ccf | ile-de-france | 51-200 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
10019 | 44d6967f083825a5de36ad4865a65bcd | Batman 1966 TV Series Action Figures - The Rid... | Mattel | £22.95 | 5 new | 3.0 | 3.0 | 5.0 out of 5 stars | Hobbies > Collectible Figures & Memorabilia > ... | http://www.amazon.co.uk/Batman-1966-Series-Act... | ... | NaN | Realistic // 5.0 // 31 Mar. 2014 // By\n \n... | {"seller"=>[{"Seller_name_1"=>"Star Action Fig... | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
10020 | 08f0747b6fc6687215ffb994c3a6fb32 | Star Wars Costume, Kids Stormtrooper Costume S... | Star Wars | £39.99 | NaN | 1.0 | 3.0 | 4.0 out of 5 stars | Characters & Brands > Star Wars > Toys | http://www.amazon.co.uk/Storm-Trooper-Costume-... | ... | NaN | ... what I see my grandson us going to have fu... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
10021 | bf6cc073f8f24e6e338190fa16f6ee9d | Defiance Lawkeeper Metal Badge Prop Replica | Olde Scotland Yard Ltd. | £43.99 | 3 new | 1.0 | 3.0 | 5.0 out of 5 stars | Novelty & Special Use > Novelty > Accessories ... | NaN | ... | NaN | Five Stars // 5.0 // 18 Dec. 2015 // By\n \... | {"seller"=>[{"Seller_name_1"=>"YUK", "Seller_p... | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
10022 | cd783d0b8b44e631b9788b203eaaefae | Justice League of America Series 3 Green Lante... | DC Comics | £49.81 | 3 new | 1.0 | 3.0 | 5.0 out of 5 stars | Hobbies > Collectible Figures & Memorabilia > ... | NaN | ... | NaN | The best sculpt in a while // 5.0 // 13 May 20... | {"seller"=>[{"Seller_name_1"=>"Smaller World F... | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
10023 | 94d18e86e504bee1e392df7e5738b18a | Star Wars 1/72 Y-Wing Starfighter | Bandai | £21.20 | 31 new | 11.0 | 3.0 | 4.5 out of 5 stars | Characters & Brands > Star Wars > Toys | http://www.amazon.co.uk/Bandai-Star-Wars-Fight... | ... | NaN | Gold leader // 5.0 // 31 Aug. 2015 // By\n ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
10024 rows × 24 columns
Cleaning the product Data
Now the product data is ready. The next step is to clean the data. This includes getting numerical information from string variables, splitting the category-subcategory variable into a set of category variables, dropping the unnecessary variables, and dealing with missing data.
The first thing I should do is get numerical information from string variables. For example, string £9.99 can be extracted as a numerical value 9.99. Variables, "price", "number_available_in_stock", 'average_review_rating' and 'customer_review', are strings. I will get the numerical element of those variables. I create a new variable, customer review gap, which is the difference between customer_review and average_review_rating. For labels, I get the number of items bought after buying or viewing this product from two string labels.
product=product_df.copy()
#Iterm characteristics, "price", "number_available_in_stock" are string. I need the numerical element of those varibale.
product['price']=pd.to_numeric(product['price'].str.replace('£',''),errors='coerce')
product['number_available_in_stock']=product.number_available_in_stock.str.replace('new','')
product['number_available_in_stock']=product.number_available_in_stock.str.replace('used','')
product['number_available_in_stock']=pd.to_numeric(product['number_available_in_stock'].str.strip(),errors='coerce')
#Geting Consumer review rating numerical value from Consumer review string variables
product['average_review_rating']=pd.to_numeric(product.average_review_rating.str.replace('out of 5 stars','').str.strip())
product=product[-product['customer_reviews'].str.split('//').isna()]
product['customer_review']=0
a=product['customer_reviews'].str.split('//')
for i in range(len(a)):
product['customer_review'][i]=a.iloc[i][1]
product['customer_review']=pd.to_numeric(product['customer_review'],errors='coerce')
product['customer review gap']=product['customer_review']-product['average_review_rating']
#For labels, I get the quantity of items bought after buying or viewing this product from the followung two string labels.
product['Number of items bought after buying this item']=product.customers_who_bought_this_item_also_bought.str.count('http://www.amazon').fillna(0)
product['Number of items bought after viewing this item']=product.items_customers_buy_after_viewing_this_item.str.count('http://www.amazon').fillna(0)
The second thing I do is to split the category-subcategory variable into a set of category variables. "amazon_category_and_sub_category" is a string that denotes the categories and subcategories of items. There are multiple subcategories for one product. To model the impact of each subcategory, I transform this variable into a set of categorical variables.
product[['category','sub_category_1','sub_category_2','sub_category_3','sub_category_4']]=product.amazon_category_and_sub_category.str.split('>', expand=True)
product[['category','sub_category_1','sub_category_2','sub_category_3','sub_category_4']]
category | sub_category_1 | sub_category_2 | sub_category_3 | sub_category_4 | |
---|---|---|---|---|---|
0 | Hobbies | Model Trains & Railway Sets | Rail Vehicles | Trains | None |
1 | Hobbies | Model Trains & Railway Sets | Rail Vehicles | Trains | None |
2 | Hobbies | Model Trains & Railway Sets | Rail Vehicles | Trains | None |
3 | Hobbies | Model Trains & Railway Sets | Rail Vehicles | Trains | None |
4 | Hobbies | Model Trains & Railway Sets | Rail Vehicles | Trains | None |
... | ... | ... | ... | ... | ... |
10019 | Hobbies | Collectible Figures & Memorabilia | Collectible Props & Memorabilia | None | None |
10020 | Characters & Brands | Star Wars | Toys | None | None |
10021 | Novelty & Special Use | Novelty | Accessories | Buttons & Pins | None |
10022 | Hobbies | Collectible Figures & Memorabilia | Collectible Props & Memorabilia | None | None |
10023 | Characters & Brands | Star Wars | Toys | None | None |
10003 rows × 5 columns
The third thing I do is to drop the unnecessary variables. Item 'uniq_id','product_name', 'sellers', 'amazon_category_and_sub_category', 'customers_who_bought_this_item_also_bought', 'description', 'product_information', 'product_description','items_customers_buy_after_viewing_this_item', 'customer_questions_and_answers','customer_reviews' are the information that is hard to quantify. I didn't need them to predict the consumer's following purchasing quantity. Therefore, I drop them here.
columns_to_drop=['uniq_id','product_name','sellers','amazon_category_and_sub_category','customers_who_bought_this_item_also_bought','description','product_information', 'product_description', 'items_customers_buy_after_viewing_this_item', 'customer_questions_and_answers','customer_reviews']
product=product.drop(columns_to_drop,axis=1)
product
manufacturer | price | number_available_in_stock | number_of_reviews | number_of_answered_questions | average_review_rating | country | founded | industry | locality | ... | size | customer_review | customer review gap | Number of items bought after buying this item | Number of items bought after viewing this item | category | sub_category_1 | sub_category_2 | sub_category_3 | sub_category_4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Hornby | 3.42 | 5.0 | 15.0 | 1.0 | 4.9 | NaN | NaN | NaN | NaN | ... | NaN | 4.0 | -0.9 | 6.0 | 4.0 | Hobbies | Model Trains & Railway Sets | Rail Vehicles | Trains | None |
1 | FunkyBuys | 16.99 | NaN | 2.0 | 1.0 | 4.5 | NaN | NaN | NaN | NaN | ... | NaN | 4.0 | -0.5 | 6.0 | 4.0 | Hobbies | Model Trains & Railway Sets | Rail Vehicles | Trains | None |
2 | ccf | 9.99 | 2.0 | 17.0 | 2.0 | 3.9 | united kingdom | 1978.0 | building materials | NaN | ... | 501-1000 | 5.0 | 1.1 | 6.0 | 4.0 | Hobbies | Model Trains & Railway Sets | Rail Vehicles | Trains | None |
3 | ccf | 9.99 | 2.0 | 17.0 | 2.0 | 3.9 | NaN | NaN | NaN | NaN | ... | 201-500 | 5.0 | 1.1 | 6.0 | 4.0 | Hobbies | Model Trains & Railway Sets | Rail Vehicles | Trains | None |
4 | ccf | 9.99 | 2.0 | 17.0 | 2.0 | 3.9 | france | 1973.0 | business supplies and equipment | nanterre | ... | 51-200 | 5.0 | 1.1 | 6.0 | 4.0 | Hobbies | Model Trains & Railway Sets | Rail Vehicles | Trains | None |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
10019 | Mattel | 22.95 | 5.0 | 3.0 | 3.0 | 5.0 | NaN | NaN | NaN | NaN | ... | NaN | 0.0 | -5.0 | 6.0 | 0.0 | Hobbies | Collectible Figures & Memorabilia | Collectible Props & Memorabilia | None | None |
10020 | Star Wars | 39.99 | NaN | 1.0 | 3.0 | 4.0 | NaN | NaN | NaN | NaN | ... | NaN | 0.0 | -4.0 | 6.0 | 4.0 | Characters & Brands | Star Wars | Toys | None | None |
10021 | Olde Scotland Yard Ltd. | 43.99 | 3.0 | 1.0 | 3.0 | 5.0 | NaN | NaN | NaN | NaN | ... | NaN | 0.0 | -5.0 | 0.0 | 1.0 | Novelty & Special Use | Novelty | Accessories | Buttons & Pins | None |
10022 | DC Comics | 49.81 | 3.0 | 1.0 | 3.0 | 5.0 | NaN | NaN | NaN | NaN | ... | NaN | 0.0 | -5.0 | 0.0 | 0.0 | Hobbies | Collectible Figures & Memorabilia | Collectible Props & Memorabilia | None | None |
10023 | Bandai | 21.20 | 31.0 | 11.0 | 3.0 | 4.5 | NaN | NaN | NaN | NaN | ... | NaN | 0.0 | -4.5 | 6.0 | 0.0 | Characters & Brands | Star Wars | Toys | None | None |
10003 rows × 22 columns
The last thing I do is dealing with missing data. For quantitive variable, fill the missing value with variable mean. For qualatitive variable, fill the missing value with variable 0.
###For quantitive variable, fill the missing value with variable mean
product.fillna(product.mean(),inplace=True)
###For qualatitive variable, fill the missing value with variable 0
product.fillna(0,inplace=True)
/usr/local/lib/python3.7/dist-packages/ipykernel_launcher.py:2: FutureWarning: Dropping of nuisance columns in DataFrame reductions (with 'numeric_only=None') is deprecated; in a future version this will raise TypeError. Select only valid columns before calling the reduction.
###The data--product now is tidy, and suitful for analysis and prediction.
product.head()
manufacturer | price | number_available_in_stock | number_of_reviews | number_of_answered_questions | average_review_rating | country | founded | industry | locality | ... | size | customer_review | customer review gap | Number of items bought after buying this item | Number of items bought after viewing this item | category | sub_category_1 | sub_category_2 | sub_category_3 | sub_category_4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Hornby | 3.42 | 5.000000 | 15.0 | 1.0 | 4.9 | 0 | 2005.821429 | 0 | 0 | ... | 0 | 4.0 | -0.9 | 6.0 | 4.0 | Hobbies | Model Trains & Railway Sets | Rail Vehicles | Trains | 0 |
1 | FunkyBuys | 16.99 | 7.914095 | 2.0 | 1.0 | 4.5 | 0 | 2005.821429 | 0 | 0 | ... | 0 | 4.0 | -0.5 | 6.0 | 4.0 | Hobbies | Model Trains & Railway Sets | Rail Vehicles | Trains | 0 |
2 | ccf | 9.99 | 2.000000 | 17.0 | 2.0 | 3.9 | united kingdom | 1978.000000 | building materials | 0 | ... | 501-1000 | 5.0 | 1.1 | 6.0 | 4.0 | Hobbies | Model Trains & Railway Sets | Rail Vehicles | Trains | 0 |
3 | ccf | 9.99 | 2.000000 | 17.0 | 2.0 | 3.9 | 0 | 2005.821429 | 0 | 0 | ... | 201-500 | 5.0 | 1.1 | 6.0 | 4.0 | Hobbies | Model Trains & Railway Sets | Rail Vehicles | Trains | 0 |
4 | ccf | 9.99 | 2.000000 | 17.0 | 2.0 | 3.9 | france | 1973.000000 | business supplies and equipment | nanterre | ... | 51-200 | 5.0 | 1.1 | 6.0 | 4.0 | Hobbies | Model Trains & Railway Sets | Rail Vehicles | Trains | 0 |
5 rows × 22 columns
With the clean and tiny data, I can start to look at what it tells. This can be done in several steps. Firstly, I will look at the description of numerical variables, which gives us basic distribution information about my data. Then I look at the distribution of the following purchasing quantity. Next, I will examine the correlation between consumer review ratings and some important item characteristics with the following purchasing quantity. Lastly, I will use line plots of labels with respect to some features to show their non-linear relationship.
Firstly, check the distributions of numerical variables
##Look the basic information of numerical variable:range, mean and counts. Pay attention to extreme values. They might make no sense
product.describe()
price | number_available_in_stock | number_of_reviews | number_of_answered_questions | average_review_rating | founded | customer_review | customer review gap | Number of items bought after buying this item | Number of items bought after viewing this item | |
---|---|---|---|---|---|---|---|---|---|---|
count | 10003.000000 | 10003.000000 | 10003.000000 | 10003.000000 | 10003.000000 | 10003.000000 | 10003.000000 | 10003.000000 | 10003.000000 | 10003.000000 |
mean | 19.948474 | 7.914095 | 9.110767 | 1.833442 | 4.707648 | 2005.821429 | 4.647271 | -0.060348 | 4.874138 | 2.450665 |
std | 35.307812 | 7.606340 | 33.639905 | 2.418367 | 0.372248 | 0.525695 | 0.738815 | 0.824338 | 2.132685 | 1.813776 |
min | 0.010000 | 1.000000 | 1.000000 | 1.000000 | 2.300000 | 1973.000000 | 0.000000 | -5.000000 | 0.000000 | 0.000000 |
25% | 5.950000 | 3.000000 | 1.000000 | 1.000000 | 4.500000 | 2005.821429 | 4.000000 | 0.000000 | 5.000000 | 0.000000 |
50% | 12.990000 | 7.000000 | 2.000000 | 1.000000 | 5.000000 | 2005.821429 | 5.000000 | 0.000000 | 6.000000 | 4.000000 |
75% | 19.948474 | 7.914095 | 6.000000 | 2.000000 | 5.000000 | 2005.821429 | 5.000000 | 0.400000 | 6.000000 | 4.000000 |
max | 995.110000 | 92.000000 | 1399.000000 | 39.000000 | 5.000000 | 2019.000000 | 5.000000 | 2.700000 | 12.000000 | 4.000000 |
Secondly, look at the distribution of the labels I am interested in. There are two labels I am interested in. One is number of items bought after buying this item. The other is number of items bought after viewing this item. I check the number of items for each purchasing quantity and use the histograms to show their distributions.
#check the number of items for each purchasing quantity
print(product['Number of items bought after buying this item'].value_counts())
print(product['Number of items bought after viewing this item'].value_counts())
6.0 7339 0.0 1068 1.0 424 5.0 361 2.0 321 4.0 239 3.0 235 12.0 15 10.0 1 Name: Number of items bought after buying this item, dtype: int64 4.0 5417 0.0 3063 1.0 608 2.0 507 3.0 408 Name: Number of items bought after viewing this item, dtype: int64
fig, (ax1,ax2) =plt.subplots(1,2,figsize=(13,7))
ax1.hist(product['Number of items bought after buying this item'])
ax1.set_xlabel('Number of items bought after buying this item')
ax2.hist(product['Number of items bought after viewing this item'])
ax2.set_xlabel('Number of items bought after viewing this item')
Text(0.5, 0, 'Number of items bought after viewing this item')
The majority of the number of items bought after buying this item is 6. Similarly, the majority of the number of items purchased after viewing this item is 4. There are just a few outliers. Even though not distributed symmetrically, they only have several values, and the range is small. So the skewness here doesn't affect my prediction.
Thirdly, look at the correlation between each variable and the following purchasing quantities. Some are positive, while others are negative. Therefore, I plot the correlation in an ascending order.
##check the correlation of outcome variable and item features to see their raw linear relationship
quantity_corr=product.corr()[['Number of items bought after buying this item','Number of items bought after viewing this item']].drop(['Number of items bought after buying this item','Number of items bought after viewing this item'])
quantity_corr['Number of items bought after buying this item'].sort_values().plot.bar(title ='Correlation for Number of items bought after buying this item',figsize=(9,5))
plt.show()
quantity_corr['Number of items bought after viewing this item'].sort_values().plot.bar(title ='Correlation for Number of items bought after viewing this item',figsize=(9,5))
<matplotlib.axes._subplots.AxesSubplot at 0x7f1242ca91d0>
The above figures show that the "number_available_in_stock" has a high and positive correlation with labels. The correlations of "price" with outcome variables are negative and small. The correlation of labels with 'Number_of_answered_questions' is nearly zero. However, those don't mean item characteristics have no power to predict consumers' following purchasing quantities. Category and subcategory may contribute to predicting but are not presented in the above figures.
